<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carolina Real Estate SanfordUS HWY 1 South Jefferson Davis Hwy </title>
	<atom:link href="http://www.cresnc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cresnc.com</link>
	<description>North Carolina</description>
	<lastBuildDate>Mon, 13 May 2013 17:46:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>US HWY 1 South Jefferson Davis Hwy</title>
		<link>http://www.cresnc.com/us-hwy-1-south-jefferson-davis-hwy/</link>
		<comments>http://www.cresnc.com/us-hwy-1-south-jefferson-davis-hwy/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:34:27 +0000</pubDate>
		<dc:creator>connectnc</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.cresnc.com/?p=729</guid>
		<description><![CDATA[Comments: APPROXIMATELY 11.4 ACRES WITH 182 FEET ROAD FRONTAGE ON HWY US 1 SOUTH IN THE TRAMWAY AREA OF SOUTHWEST SANFORD. ANNEXED INTO CITY LIMITS. CITY WATER AND SEWER ON PROPERTY. NATURAL GAS IS ACCESSIBLE AT FRONTAGE AND FROM SHOPPING CENTER ADJACENT. ON HIGHWAY US 1 SOUTH ADJACENT TO FOOD LION SHOPPING CENTER (TRAMWAY CROSSING) [...]]]></description>
				<content:encoded><![CDATA[<p>Comments: APPROXIMATELY 11.4 ACRES WITH 182 FEET ROAD FRONTAGE ON HWY US 1 SOUTH IN THE TRAMWAY AREA OF SOUTHWEST SANFORD. ANNEXED INTO CITY<img class="alignright size-full wp-image-584" alt="tramwayaerialzoomincres" src="http://www.cresnc.com/wp-content/uploads/2013/04/tramwayaerialzoomincres.jpg" width="336" height="348" /> LIMITS. CITY WATER AND SEWER ON PROPERTY. NATURAL GAS IS ACCESSIBLE AT FRONTAGE AND FROM SHOPPING CENTER ADJACENT. ON HIGHWAY US 1 SOUTH ADJACENT TO FOOD LION SHOPPING CENTER (TRAMWAY CROSSING) CAPITOL BANK..MULTI SHOP STRIP CENTER, BETWEEN HARBOUR CARWASH AND FUEL MATE CONVENIENCE STORE/GAS/DIESEL TRUCK REFUEL AND FIRST BANK BRANCH. HEAVY COMMERCIAL AREA. ALL 11.4 ACRES FOR SALE FOR $950,000. SOME OF REAR RIGHT BORDER HAS LAND PARTIALLY IN FLOODPLAIN. COMMERCIAL CENTER NEXT DOOR HAS ADDITIONAL REAR ACREAGE THAT ABUTS SUBJECT LAND, AS WELL AS PART OF CURRENT CENTER. LOCATED BETWEEN FUEL MATE AND CAR WASH/SHOPPING CENTER. MAIN ARTERY BETWEEN CARY/RALEIGH/CHAPEL HILL TO PINEHURST/SOUTHERN PINES. TRAFFIC COUNT APPROX 27-30,000 AT FRONTAGE, MORE TO SIDE. ZONED R-20, BUT ALMOST ALL AROUND ON BOTH SIDES OF THIS MAJOR HWY CORRIDOR IS COMMERCIALLY ZONED. REZONING TO A COMMERCIAL USE WOULD CONFORM BETTER TO SURRROUNDINGS &amp; SHOULD NOT BE A PROBLEM IF SO DESIRED. HOTEL/APRTMNTS POTENTIAL. HIGH DENSITY RESIDENTIAL NEARBY &amp; NEW PROJECTS COMING. NEAR YEAR AROUND ELEMENTARY SCHOOL.</p>
<p>$950,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresnc.com/us-hwy-1-south-jefferson-davis-hwy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3813 S Plank Rd Sanford Home For Sale</title>
		<link>http://www.cresnc.com/3813-s-plank-rd-sanford-home-for-sale/</link>
		<comments>http://www.cresnc.com/3813-s-plank-rd-sanford-home-for-sale/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:34:12 +0000</pubDate>
		<dc:creator>connectnc</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.cresnc.com/?p=727</guid>
		<description><![CDATA[IN LEE COUNTY Near Moore County line off Hwy 15/501. 17+ private acres w/paved &#38; concrete circle drive, separate gravel equip access. 4 bdrm+ bonus rms. All brick custom w/large 1st floor master suite/tile bath/walk-in closet. Beautiful hardwoods, tile, glazed brick floors. Terrific entertaining flow w/ sunroom or den to vast custom brick patio w/ [...]]]></description>
				<content:encoded><![CDATA[<p>IN LEE COUNTY Near Moore County line off Hwy 15/501. 17+ private acres w/paved &amp; concrete circle drive, separate gravel equip access. 4 bdrm+ bonus rms. All brick custom w/large 1st floor master suite/tile bath/walk-in closet. Beautiful hardwoods, tile, glazed brick floors. Terrific entertaining flow w/ sunroom or den to vast custom brick patio w/ pergola, fenced yd. large brick porch. NEW 2000sf building garage wired &amp; ½ bath, &amp; 16×28 cottage workshop w/sink.</p>
<p>Car collectors dream in NEW 2000 sqft bldg w/2 bay doors, insulated, office, 1/2 bath, (220power/50amp), work sink, exhaust fan, 16 x 40 attached shed. Home floors w/hardwoods family, glazed brick kitchen/den, tiled sunroom/master bath. Horses permitted Circle drives. Custom brick built w/coin corners, details, excellent storage. 450ft Plank Rd frontage, cleared &amp; beautifully heavily wooded trimmed/limbed, many deer/wildlife.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresnc.com/3813-s-plank-rd-sanford-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMMERCIAL Downtown Sanford Historic District</title>
		<link>http://www.cresnc.com/commercial-downtown-sanford-historic-district/</link>
		<comments>http://www.cresnc.com/commercial-downtown-sanford-historic-district/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:33:57 +0000</pubDate>
		<dc:creator>connectnc</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.cresnc.com/?p=725</guid>
		<description><![CDATA[Comments: Great for offices or retail businesses. Private 13 space parking as well as street parking. 11,000+ Sqft total. Approx. 9000+ renovated/finished &#38; rented. Corner location overlooking Sanford downtown Depot Park &#38; outdoor music bandstand. 1st floor has 3 spaces totaling 7300 sqft. Upstairs 2100 sqft finished plus additional 18OO+ Sqft upstairs partially finished. Dual [...]]]></description>
				<content:encoded><![CDATA[<p>Comments: Great for offices or retail businesses. Private 13 space parking as well as street parking. 11,000+ Sqft total. Approx. 9000+ renovated/finished &amp; rented. Corner location <img class="alignright size-full wp-image-586" alt="101_5804" src="http://www.cresnc.com/wp-content/uploads/2013/04/101_5804.jpg" width="200" height="150" />overlooking Sanford downtown Depot Park &amp; outdoor music bandstand. 1st floor has 3 spaces totaling 7300 sqft. Upstairs 2100 sqft finished plus additional 18OO+ Sqft upstairs partially finished. Dual stairways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresnc.com/commercial-downtown-sanford-historic-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMMERCIAL E. Raleigh Street</title>
		<link>http://www.cresnc.com/commercial-e-raleigh-street/</link>
		<comments>http://www.cresnc.com/commercial-e-raleigh-street/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:33:43 +0000</pubDate>
		<dc:creator>connectnc</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.cresnc.com/?p=723</guid>
		<description><![CDATA[Comments: 6300 ACTUAL SQFT OFFICE/WAREHOUSE POSSIBLE LIGHT INDUSTRIAL/MANUFACTURING OTHER COMMERCIAL TYPE USES ON CORNER LOT CONVENIENT TO ALL HIGHWAY/BYPASS ACCESS. ALL HEATED/COOLED. 2 RESTROOMS, NEW PLUMBING &#38; LIGHT FIXTURES. LOADING DOCK W/ 10? X 10? LOADING DOCK DOOR ACCESS. 10? HIGH X 12? WIDE VEHICLE DRIVE IN ACCESS ALSO. ALMOST ALL REMODELED INSIDE &#38; OUT [...]]]></description>
				<content:encoded><![CDATA[<p>Comments: 6300 ACTUAL SQFT OFFICE/WAREHOUSE POSSIBLE LIGHT INDUSTRIAL/MANUFACTURING OTHER COMMERCIAL TYPE USES ON CORNER LOT CONVENIENT <img class="alignright size-full wp-image-587" alt="raleighcres77727_1" src="http://www.cresnc.com/wp-content/uploads/2013/04/raleighcres77727_1.jpg" width="200" height="150" />TO ALL HIGHWAY/BYPASS ACCESS. ALL HEATED/COOLED. 2 RESTROOMS, NEW PLUMBING &amp; LIGHT FIXTURES. LOADING DOCK W/ 10? X 10? LOADING DOCK DOOR ACCESS. 10? HIGH X 12? WIDE VEHICLE DRIVE IN ACCESS ALSO. ALMOST ALL REMODELED INSIDE &amp; OUT LAST 2 YEARS. WATER, SEWER, NATURAL GAS ALL CONNECTED. 4 LANE ROAD FRONTAGE &amp; 2 LANE SIDE FRONTAGE, ALL PAVED. REAR DOCK &amp; DRIVE IN ACCESS W/ 3300 SQFT SLOPING CEILING FROM 10 UP TO 12? CEILING FOR WAREHOUSE OR ANY USE. SEPARATE 1547 SQFT 10? CEILING AREA, &amp; 1155 SQFT 9? CEILING AREA, PLUS 323 SQFT OFFICE AREA. EXPANSIVE AREA AROUND PROPERTY WITH EXCELLENT ACCESS ALL AROUND BUILDING. DETAILED INFO &amp; UPGRADE LIST AVAILABLE FROM AGENT ON PROPERTY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresnc.com/commercial-e-raleigh-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Street Sanford Historical District</title>
		<link>http://www.cresnc.com/gulf-street-sanford-historical-district/</link>
		<comments>http://www.cresnc.com/gulf-street-sanford-historical-district/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:33:25 +0000</pubDate>
		<dc:creator>connectnc</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.cresnc.com/?p=721</guid>
		<description><![CDATA[View the Virtual Tour: http://www.homepix.tv/D141/gulfstreet &#160; All brick Colonial Revival In the heart of Sanford’s Historic District. Beautifully restored hardwoods throughout and restored tiles. All new interior paint to period colors. Add’l restorations include copper detailing in crown moldings, antique German tin tile crown moldings, restoration of stairway w/ black &#38; copper detailing, new master [...]]]></description>
				<content:encoded><![CDATA[<p>View the Virtual Tour: <a href="http://www.homepix.tv/D141/gulfstreet">http://www.homepix.tv/D141/gulfstreet</a></p>
<p>&nbsp;</p>
<p>All brick Colonial Revival In the heart of Sanford’s Historic District. Beautifully restored hardwoods throughout and restored tiles. All new interior paint to period colors. Add’l restorations include copper detailing in crown moldings, antique German tin tile crown moldings, restoration of stairway w/ black &amp; copper detailing, new master huge walk-in closet, built-ins in master bath, new fixtures, new laundry room addition, new kitchen appliances and fixtures. New roof June 2010 and new exterior paint.Thermal pane windows. Basement with New B-Dry waterproofing w/ lifetime warranty. Rosemount-McIver Park National Registry Survey description: Colonial Revival brick home with an asphalt-shingled side-gable roof, A symmetrical five-bay façade, and modillion cornices that carry up into the rakes of the gables. The center bay projects slightly and has a pediment with a circular window. One-story wings project on each gable end, the south wing contains a glassed-in porch, the north wing is in the form of an open porch with classical columns and a parapet balustrade. This sophisticated Colonial Revival residence served as the First Baptist parsonage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresnc.com/gulf-street-sanford-historical-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.36 Acres Vacant Land on Sanford Golf Course -2412 Hawkins Avenue</title>
		<link>http://www.cresnc.com/3-36-acres-vacant-land-on-sanford-golf-course-2412-hawkins-avenue/</link>
		<comments>http://www.cresnc.com/3-36-acres-vacant-land-on-sanford-golf-course-2412-hawkins-avenue/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:33:10 +0000</pubDate>
		<dc:creator>connectnc</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.cresnc.com/?p=719</guid>
		<description><![CDATA[3.36 Acres by current owners’ recent survey. Zoned R-20 Residential. 327.46 Feet Road Frontage on HAWKINS AVENUE. Many possibilities that could include subdividing for minor or major subdivision, high density, commercial uses, among others subject to city approvals &#38; or rezoning for some uses. Mostly flat and wooded beautiful acres that run the complete right [...]]]></description>
				<content:encoded><![CDATA[<p>3.36 Acres by current owners’ recent survey. Zoned R-20 Residential. 327.46 Feet Road Frontage on HAWKINS AVENUE. Many possibilities that could include subdividing for minor or major subdivision, high density, commercial uses, among others subject to city approvals &amp; or rezoning for some uses. Mostly flat and wooded beautiful acres that run the complete right fairway of the 8th hole &amp; 9th tee box of SANFORD MUNICIPAL GOLF COURSE in SANFORD, NC 27330. Former homes on property nicely cleared. City water at St was connected to home. Septic</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresnc.com/3-36-acres-vacant-land-on-sanford-golf-course-2412-hawkins-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westlake Valley Rd</title>
		<link>http://www.cresnc.com/westlake-valley-rd/</link>
		<comments>http://www.cresnc.com/westlake-valley-rd/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:32:52 +0000</pubDate>
		<dc:creator>connectnc</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.cresnc.com/?p=717</guid>
		<description><![CDATA[BRICK Ranch WEST SANFORD-WESTLAKE VALLEY (approx 3000 SQFT under roof) 1.4 acre private location for this brick ranch home w/massive makeover &#38; recent updates: all refinished hardwds/new tile thru out, roof, new thermal pn windows, paint,new baths, &#38; completely enclosed/insulated addt’l 730 SqFt rear sunrm w/woodstove (NOT incl in 2250 Sqft). 2 rm Master suite, [...]]]></description>
				<content:encoded><![CDATA[<p>BRICK Ranch WEST SANFORD-WESTLAKE VALLEY (approx 3000 SQFT under roof) 1.4 acre private location for this brick ranch home w/massive makeover &amp; recent updates: all refinished hardwds/new tile thru out, roof, new thermal pn windows, paint,new baths, &amp; completely enclosed/insulated addt’l 730 SqFt rear sunrm w/woodstove (NOT incl in 2250 Sqft). 2 rm Master suite, 8×15 WIC, new bathrm, step in shower</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresnc.com/westlake-valley-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>404 Calico Court Heritage Point</title>
		<link>http://www.cresnc.com/404-calico-court-heritage-point/</link>
		<comments>http://www.cresnc.com/404-calico-court-heritage-point/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:32:34 +0000</pubDate>
		<dc:creator>connectnc</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.cresnc.com/?p=715</guid>
		<description><![CDATA[LIKE NEW BRICK RANCH -w/ finished room over garage, IN ALL BRICK PATIO HOME COMMUNITY. 1.5 years old. 3 Bedroom, 2 bath plan with large master suite. Custom throughout with extensive hardwoods, 9?/trey/vault ceilings, mouldings, formal dining, granite tops, eat-in kitchen opens to large family room w/Gas log fireplace Tile baths and &#38; laundry room. [...]]]></description>
				<content:encoded><![CDATA[<p>LIKE NEW BRICK RANCH -w/ finished room over garage,  IN ALL BRICK PATIO HOME COMMUNITY.   1.5 years old.  3 Bedroom, 2 bath plan with large master suite.  Custom throughout with extensive hardwoods, 9?/trey/vault ceilings, mouldings, formal dining, granite tops, eat-in kitchen opens to large family room w/Gas log fireplace  Tile baths and &amp; laundry room. Bonus room over Double garage. Covered front &amp; rear concrete porches HOA dues include yard service, neighborhood clubhouse, walking trail, pond, and putting green.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresnc.com/404-calico-court-heritage-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial C-2 General Commercial</title>
		<link>http://www.cresnc.com/commercial-c-2-general-commercial/</link>
		<comments>http://www.cresnc.com/commercial-c-2-general-commercial/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:32:14 +0000</pubDate>
		<dc:creator>connectnc</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.cresnc.com/?p=713</guid>
		<description><![CDATA[Visual Tour: http://www.homepix.tv/D104/rosserrd Comments: View Viisual Tour in link above/ Jonesboro – 2314 Rosser Road – Zoned C-2 General Commercial Commercial opportunity on .54 Acre on highly visible location that runs from Lowes Home Improvement to Main St. in Jonesboro (AKA Broadway Rd.). Zoned LI , 10,000 + SqFt 2 story building currently a church [...]]]></description>
				<content:encoded><![CDATA[<p>Visual Tour: <a href="http://www.homepix.tv/D104/rosserrd" target="_blank">http://www.homepix.tv/D104/rosserrd</a></p>
<p>Comments: View Viisual Tour in link above/ Jonesboro – 2314 Rosser Road – Zoned C-2 General Commercial Commercial opportunity on .54 Acre on highly visible location that runs from <img class="alignright size-full wp-image-589" alt="000_0009web-300x224" src="http://www.cresnc.com/wp-content/uploads/2013/04/000_0009web-300x224.jpg" width="300" height="224" />Lowes Home Improvement to Main St. in Jonesboro (AKA Broadway Rd.). Zoned LI , 10,000 + SqFt 2 story building currently a church w/ lots of paved parking. Was former corporate exercise facility w/ racquetball courts, shower/dressing facilities, &amp; massive rooms, numerous offices up &amp; down. Near bypass &amp; heavy commercial area &amp; new Super Wal-Mart, college/schools. Close to highest traffic count in Lee County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresnc.com/commercial-c-2-general-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerical Property</title>
		<link>http://www.cresnc.com/commerical-property/</link>
		<comments>http://www.cresnc.com/commerical-property/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:31:40 +0000</pubDate>
		<dc:creator>connectnc</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.cresnc.com/?p=711</guid>
		<description><![CDATA[Comments: GREAT WOODLAND AVE STREET EXPOSURE. Almost a complete makeover. Potential office duplex. Potential for 1 or 2 conference rooms and 1 or 2 kitchens or breakrooms. Property has been a daycare for many years and offers numerous professional office possibilities. All new raised tin roof, stone and stucco facing, thermal pane insulated windows, all [...]]]></description>
				<content:encoded><![CDATA[<p>Comments: GREAT WOODLAND AVE STREET EXPOSURE. Almost a complete makeover. Potential office duplex. Potential for 1 or 2 conference rooms and 1 or 2 kitchens or breakrooms. <img class="alignright size-full wp-image-590" alt="101_4314cressite" src="http://www.cresnc.com/wp-content/uploads/2013/04/101_4314cressite.jpg" width="448" height="336" />Property has been a daycare for many years and offers numerous professional office possibilities. All new raised tin roof, stone and stucco facing, thermal pane insulated windows, all interior paint &amp; gorgeous refinished hardwoods. Also new lighting &amp; plumbing fixtures, doors, both drop and regular ceilings, ceramic foyer and baths, gutters and more! Plenty of paved parking in front, sides, rear and drive all the way around. Room to expand building and/or parking if ever needed. Zoned Office Institutional (O&amp;I). Great Street front visibility. Open and easy access to all areas around structure. Close to Sanford Post office and Lee County  Courthouse.  Multiple rooms with great subdivision possibilities for any professional office situation. Easy front parking and concrete ramped front door access for all customers or supply deliveries. Multiple rear entrances and potential for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cresnc.com/commerical-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
